- Contact Person : Ms. Su Suki
- Company Name : Ruian Kaitai Plastic Machinery Factory
- Tel : 0086-577-65671998
- Fax : 0086-577-65672998
- Address : Zhejiang,Ruian,No.295 Yanjiang Road ,Ruian,Zhejiang,China
- Country/Region : China
- Zip : 325200
Related Product Searches:Double-Head Film Blowing Machine,High Quality,Film Blowing Machine, Double Head Film Blowing Machine,SJ-D50-2/ 55-2/ 65-2
Use
This machine set is used for blowing Low-density polyethylene (LDPE) and high- density polyethyene (HDPE) plastic film to make various vest bags and flat-rim bags which have been widely used for packing in the food industry, garment industry and textile industry, etc.
Characteristics
Both the cylinder and the screw of the extruder are made of high quality alloy steel through nitrogen and precision finishing with the best hardness and corrosion resistance., Scientifically designed, this machine set has two heads for one extruder with such advantages as increasing production capacity, saving energy, labour and workshop area, etc.
Model | SJ-D50-2 | SJ-D55-2 | SJ-D65-2 |
Suitable materials | LDPE HDPE | ||
Film Width(mm) | 100-400*2 | 100-500*2 | 100-600*2 |
Film Thickness(mm) HD | 0.009-0.05 | 0.01-0.05 | 0.009-0.05 |
LD | 0.025-0.11 | 0.025-0.11 | 0.025-0.11 |
Max.Extrusion Output(kg/hr) HD | 45kg/hr | 55kg/hr | 75kg/hr |
LD | 60kg/hr | 70kg/hr | 80kg/hr |
EXTRUDER | |||
Screw Diameter(mm) | Φ50 | Φ55 | Φ65 |
Screw L/D Ratio | 28:1 | 28:1 | 28:1 |
Screw Material | SACM-645/38 CRMOALA | ||
Cylinder Material | SACM-645/38 CRMOALA | ||
Cylinder Cooling | 180w x 2 | 180w x 2 | 250w x 2 |
Driving Motor(kw) | 15kw | 18.5kw | 22kw |
Temperature Control | 3 | 3 | 3 |
Average Power-consume(kw) | 18 | 26 | 30 |
TYPE OF DIE | |||
Die Size(mm) HD | Φ45/60*2 | Φ60/80*2 | Φ80/100*2 |
LD | Φ120*2 | Φ150*2 | Φ180*2 |
Temperature Control | 3*2 | 3*2 | 3*2 |
Air Ring | 1*2 | 1*2 | 1*2 |
Air Blower(kw) | 1.5*2 | 2.2*2 | 2.2*2 |
Center Steady Stick | 2*2 | ||
TAKE-UP UNIT | |||
Roller width | Φ165*450*2 | Φ165*550*2 | Φ165*650*2 |
Height adjustable type | 700mm | 700mm | 700mm |
Take-up Speed(m/min) | 10-100 | 10-100 | 10-100 |
Take-up Motor(kw) | 0.75*2 | 0.75*2 | 0.75*2 |
WINDING UNIT | |||
Type | SURFACE FRICTION TYPE | ||
Winding Motor(kw) | 50*2N.m | 50*2N.m | 50*2N.m |
Winding Speed(m/min) | 10-100 | 10-100 | 10-100 |
Overall Diemension(L*W*H) | 5.5*2.8*4.5m | 5.8*3.2*4.5m | 6.5*3.8*5.0m |
Double-Head Film Blowing Machine