- Contact Person : Ms. Su Suki
- Company Name : Ruian Kaitai Plastic Machinery Factory
- Tel : 0086-577-65671998
- Fax : 0086-577-65672998
- Address : Zhejiang,Ruian,No.295 Yanjiang Road ,Ruian,Zhejiang,China
- Country/Region : China
- Zip : 325200
Related Product Searches:HDPE High speed Film Blowing Machine,High Quality,Film Blowing Machine, film blowing machinery,SJ-A45/50/55/65
SJ-A50,55,60,65 High Speed Blowing Film Machine
Use characteristicsThe unit extruder, barrel, screw adopt high-quality steel, nitride tight handling and precision machining, with the best hardness and corrosion resistance, a specially designed screw high yield, good plastics. Applicable to the blowing high and low -density polyethylene (HDPE,LDPE) ,linear low density polyethylene (LLDPE), such as plastic film, widely used in food, clothing, garbage bags, vests bags, and other civil and industrial packaging.OPTIONAL EQUIPMENT1AUTO LOADER 2)CAST ALUM HEATER 3)AIR SHAFT 4)ROTARY DIE DEVICE5) BOUBLE SIDES WINDER 6) UP AND DOWN 7) PNEUMATIC DEVICE
Technical Parameters:
Model | SJ-A-45 | SJ-A-50 | SJ-A-55 | SJ-A-65 |
Suitable materials | HDPE | |||
Film Width(mm) | 200-600 | 300-800 | 400-1000 | 600-1300 |
Film Thickness(mm) | 0.009-0.05 | 0.009-0.05 | 0.009-0.05 | 0.01-0.05 |
Max.Extrusion Output(kg/hr) | 55kg/hr | 70kg/hr | 85kg/hr | 110kg/hr |
EXTRUDER | ||||
Screw Diameter(mm) | Φ45 | Φ50 | Φ55 | Φ65 |
Screw L/D Ratio | 28:1 | 28:1 | 28:1 | 28:1 |
Screw Material | SACM-645/38 CRMOALA | |||
Cylinder Material | SACM-645/38 CRMOALA | |||
Cylinder Cooling | 180w | 180w | 250w | 250w |
Driving Motor(kw) | 15kw | 18.5kw | 22kw | 37kw |
Temperature Control | 3 | 3 | 3 | 4 |
Average Power-consume(kw) | 18 | 26 | 31 | 45 |
TYPE OF DIE | ||||
Die Size(mm) | Φ60/80 | Φ80/100 | Φ100/125 | Φ125/150 |
Temperature Control | 3 | 3 | 3 | 3 |
Air Ring | 1 | 1 | 1 | 1 |
Air Blower(kw) | 2.2 | 2.2 | 3 | 5.5 |
Center Steady Stick | 2(HDPE) | |||
TAKE-UP UNIT | ||||
Roller width | Φ165*650 | Φ165*850 | Φ165*1100 | Φ165*1400 |
Height adjustable type | 700mm | 700mm | 700mm | 700mm |
Take-up Speed(m/min) | 10-100 | 10-100 | 10-100 | 10-80 |
Take-up Motor(kw) | 0.75 | 1.5 | 1.5 | 1.5 |
WINDING UNIT | ||||
Type | SURFACE FRICTION TYPE | |||
Winding Motor(kw) | 5N.m | 10N.m | 10N.m | 16N.m |
Winding Speed(m/min) | 10-100 | 10-100 | 10-100 | 10-80 |
Overall Diemension(L*W*H) | 5.0*2.0*4.5m | 5.2*2.2*5.0m | 5.5*2.5*5.5m | 5.8*2.8*6.5m |
HDPE High speed Film Blowing Machine